T-Shirt (Short Sleeve) Kids - Navy & White
- Events We're Attending
- View all options as list
CODE | Size | If yes, enter name here | If yes, enter name here | Availability | ||
---|---|---|---|---|---|---|
![]() |
alloa-asc-joma-101269.332-kids1
|
In stock
|
||||
![]() |
alloa-asc-joma-101269.332-kids2
|
In stock
|
||||
![]() |
alloa-asc-joma-101269.332-kids3
|
In stock
|
||||
![]() |
alloa-asc-joma-101269.332-kids4
|
In stock
|
Safe & Secure PaymentAll payments are captured securely. No credit/details card details are stored on site.
Instant notificationReceive immediate notification of your order status by email as soon as it is updated.
Return and exchange - no problemYou can return the items purchased within 14 days. The goods must be in normal condition and have all the factory packages.
Different payment methodsPay with all major credit/debit cards, paypal or reward points
Best priceWe are proud of our prices. We do all we can to ensure they are kept as low as possible.
Alloa ASC - T-Shirt (S/S) Kids - Navy & White
Double V-neck t-shirt. Made of base fabric with contrasting cuts on the shoulders and sleeves. It incorporates breathable Micromesh technology on the armpits and sides for improved breathability.
Customisation:
Front: Printed logo on left chest.
Back: Printed ALLOA ASC across back.
Back (optional): Name printed below logo in white.

Top part
A. Bust
Bust measurement around the fullest part of your chest, keeping the tape horizontal.
B. Waist
Waist measurement around the narrowest part, keeping the tape horizontal.
C. Hips
Hips measurement around the widest part, keeping your feet together and the tape horizontal.
Size | Bust (A) | Waist (B) | Hips (C) |
---|---|---|---|
S | 87 - 94 | 75 - 82 | 86 - 93 |
M | 95 - 101 | 83 - 90 | 94 - 100 |
L | 102 - 108 | 91 - 97 | 101 - 108 |
XL | 109 - 114 | 98 - 103 | 109 - 113 |
XXL - 3XL | 115 - 143 | 104 - 134 | 114 - 138 |
Note: measurements in centimeters (cm) |
Size | Bust (A) | Waist (B) | Hips (C) |
---|---|---|---|
S | 34 - 37 | 29 - 32 | 34 - 37 |
M | 37.5 - 40 | 32.5 - 35 | 37.5 - 40 |
L | 40.5 - 43 | 35.5 - 38 | 40.5 - 43 |
XL | 43.5 - 45 | 38.5 - 41 | 43.5 - 45 |
XXL - 3XL | 45.5 - 56 | 41.5 - 53 | 45.5 - 54 |
Note: measurements in inches (in) |

bottom part
A. Waist
Waist measurement around the narrowest part, keeping the tape horizontal.
B. Hips
Hips measurement around the widest part, keeping your feet together and the tape horizontal.
C. Leg
Inside leg measurement.
Size | Waist (A) | Hips (B) | Leg (C) |
---|---|---|---|
XS | 68 - 74 | 80 - 85 | 81 |
S | 75 - 82 | 86 - 93 | 81.5 |
M | 83 - 90 | 94 - 100 | 82 |
L | 91 - 97 | 101 - 108 | 82.5 |
XL | 98 - 103 | 109 - 113 | 83 |
XXL - 3XL | 104 - 134 | 114 - 138 | 83.5 |
Note: measurements in centimeters (cm) |
Size | Waist (A) | Hips (B) | Leg (C) |
---|---|---|---|
XS | 26.5 - 29 | 31.5 - 34 | 31.8 |
S | 29.5 - 32 | 34.5 - 37 | 32 |
M | 32.5 - 35 | 37.5 - 40 | 32.2 |
L | 35.5 - 38 | 40.5 - 43 | 32.4 |
XL | 38.5 - 41 | 43.5 - 45 | 32.6 |
XXL - 3XL | 41.5 - 53 | 45.5 - 54 | 32.8 |
Note: measurements in inches (in) |

Top part
A. Bust
Bust measurement around the fullest part of your chest, keeping the tape horizontal.
B. Waist
Waist measurement around the narrowest part, keeping the tape horizontal.
C. Hips
Hips measurement around the widest part, keeping your feet together and the tape horizontal.
Size | Bust (A) | Waist (B) | Hips (C) |
---|---|---|---|
XS | 76 - 82 | 61 - 68 | 86 - 90 |
S | 83 - 89 | 69 - 73 | 91 - 95 |
M | 90 - 94 | 74 - 78 | 96 - 100 |
L | 95 - 98 | 79 - 82 | 101 - 104 |
XL | 99 - 102 | 83 - 86 | 105 - 108 |
XXL - 3XL | 103 - 106 | 87 - 90 | 109 - 112 |
Note: measurements in centimeters (cm) |
Size | Bust (A) | Waist (B) | Hips (C) |
---|---|---|---|
XS | 30 - 32 | 24 - 26.5 | 33.5 - 35 |
S | 32.5 - 35 | 27 - 28.5 | 35.5 - 37 |
M | 35.5 - 37 | 29 - 30.5 | 37.5 - 39 |
L | 37.5 - 38 | 31 - 32.5 | 39.5 - 41 |
XL | 38.5 - 40 | 33 - 33.5 | 41.5 - 42.5 |
XXL - 3XL | 40.5 - 41.5 | 34 - 35.5 | 43 - 44 |
Note: measurements in inches (in) |

bottom part
A. Waist
Waist measurement around the narrowest part, keeping the tape horizontal.
B. Hips
Hips measurement around the widest part, keeping your feet together and the tape horizontal.
C. Leg
Inside leg measurement.
Size | Waist (A) | Hips (B) | Leg (C) |
---|---|---|---|
XS | 61 - 68 | 86 - 91 | 78 |
S | 69 - 73 | 92 - 95 | 78.5 |
M | 74 - 78 | 96 - 100 | 79 |
L | 79 - 82 | 101 - 104 | 79.5 |
XL | 83 - 86 | 105 - 108 | 80 |
XXL - 3XL | 87 - 90 | 109 - 112 | 80.5 |
Note: measurements in centimeters (cm) |
Size | Waist (A) | Hips (B) | Leg (C) |
---|---|---|---|
XS | 24 - 26.5 | 33.5 - 35.5 | 30.7 |
S | 27 - 28.5 | 36 - 37.5 | 30.9 |
M | 29 - 30.5 | 38 - 39.5 | 31.1 |
L | 31 - 32.4 | 40 - 41 | 31.3 |
XL | 32.5 - 34 | 41.5 - 42.5 | 31.5 |
XXL - 3XL | 34.5 - 35.5 | 43 - 44 | 31.7 |
Note: measurements in inches (in) |
TOP & BOTTOM PART
Size | Age | Height | Bust | Waist | Hips | |
---|---|---|---|---|---|---|
6XS | 4 - 5 | 100 - 108 | 55 - 57 | 54 - 55 | 60 - 62 | |
5XS | 5 - 6 | 109 - 117 | 58 - 61 | 56 - 57 | 63 - 65 | |
4XS | 7 - 8 | 118 - 128 | 62 - 66 | 58 - 60 | 66 - 68 | |
3XS | 9 - 10 | 129 - 140 | 67 - 72 | 61 - 64 | 69 - 74 | |
2XS | 11 - 12 | 141 - 152 | 73 - 79 | 65 - 68 | 75 - 80 | |
XS | 12 - 14 | 153 - 164 | 80 - 87 | 69 - 72 | 81 - 86 | |
Note: measurements in centimeters (cm) |
Size | Age | Height | Bust | Waist | Hips | |
---|---|---|---|---|---|---|
6XS | 4 - 5 | 39 - 43 | 21.5 - 22.5 | 21 - 21.5 | 23.5 - 24.5 | |
5XS | 5 - 6 | 43.5 - 46 | 23 - 24 | 22 - 22.5 | 23.5 - 25 | |
4XS | 7 - 8 | 46.5 - 50 | 24.5 - 26 | 23 - 23.5 | 25.5 - 27 | |
3XS | 9 - 10 | 50.5 - 55 | 26.5 - 28.5 | 24 - 25 | 27.5 - 29 | |
2XS | 11 - 12 | 55.5 - 60 | 28.5 - 31 | 25.5 - 26 | 29.5 - 31 | |
XS | 12 - 14 | 60.5 - 65 | 31.5 - 34 | 26.5 - 28 | 31.5 - 34 | |
Note: measurements in inches (in) |
No posts found