2026 Scottish National and Age Group Artistic Swimming Open Championships - EVENT Hoodie
How your event order works
Made to order for this event — not held in stock. Here is the journey from checkout to delivery.
Event order · made to orderEvent date: 24/10/2026 to 25/10/2026
Venue: Dollan Aqua Centre, East Kilbride
Window 1: Closes 04/10/2026 (Midnight) (Collect at Event)
Final window: Closes 27/10/2026 (Midnight) (Post to Customer) — Expected dispatch: allow 14 days after window closes
-
1
You place your order
Choose size and any personalisation shown on this product. Payment is taken at checkout — your order is confirmed straight away.
-
2
Your ordering window
Event orders follow fixed windows (Window 1, Window 2, and Final window where shown). Each window has its own close date and delivery method — see the deadlines above.
-
3
Made for the event
Kit is custom-made after your window closes — not held in stock. Production is scheduled around the event calendar.
-
4
Delivery & tracking
Fulfillment follows your ordering window — collection at the event, post to your address, or as shown for your window. We email you when your order ships with tracking where applicable.
Shipping & Delivery
Shipping & Delivery
Returns, Refunds & Exchanges
Returns, Refunds & Exchanges
Size Guide - AWDis Unisex Hoodie (JH001, JH050 & JH003)
WrightSport
Unisex Hoodie Size Guide
Refer to the table below to find your best fit. If you are between sizes, we recommend sizing up.
All measurements are "to fit".
| Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | Tol +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34"86cm | 36"91cm | 40"102cm | 44"112cm | 48"122cm | 52"132cm | 56"142cm | 60"152cm | 62"157cm | 1.6" |
| Body Length | 25.2"64cm | 26.4"67cm | 27.6"70cm | 28.7"73cm | 29.9"76cm | 31.1"79cm | 32.3"82cm | 33.9"86cm | 35.4"90cm | 0.8" |
| Sleeve Length | 22.6"57.5cm | 23.2"59cm | 23.8"60.5cm | 24.4"62cm | 25.0"63.5cm | 25.6"65cm | 26.2"66.5cm | 27.0"68.5cm | 27.8"70.5cm | 0.8" |
WrightSport
Unisex Hoodie Size Guide
Refer to the table below to find your best fit. If you are between sizes, we recommend sizing up.
All measurements are "to fit".
| Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | Tol +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34"86cm | 36"91cm | 40"102cm | 44"112cm | 48"122cm | 52"132cm | 56"142cm | 60"152cm | 62"157cm | 1.6" |
| Body Length | 25.2"64cm | 26.4"67cm | 27.6"70cm | 28.7"73cm | 29.9"76cm | 31.1"79cm | 32.3"82cm | 33.9"86cm | 35.4"90cm | 0.8" |
| Sleeve Length | 22.6"57.5cm | 23.2"59cm | 23.8"60.5cm | 24.4"62cm | 25.0"63.5cm | 25.6"65cm | 26.2"66.5cm | 27.0"68.5cm | 27.8"70.5cm | 0.8" |

