Size Guide – 211 Stadium Training Pant
Follow the below guide to select the best size based on your measurements.
Size | JNR S | JNR M | JNR L | JNR XL | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|
Age | 8/9 | 10/11 | 12/13 | 14/15 | – | – | – | – | – | – |
Waist (inches) | 22–24" | 24–26" | 26–28" | 28–30" | 30–32" | 32–34" | 36–38" | 38–40" | 40–42" | 42–44" |
Waist (cm) | 56–61 | 61–66 | 66–71 | 71–76 | 76–81 | 81–86 | 91–97 | 97–102 | 102–107 | 107–112 |
Inside Leg (inches) | 20.5" | 23" | 25.5" | 27" | 29.5" | 30.5" | 31" | 32" | 32.5" | 33.5" |
Inside Leg (cm) | 52 | 59 | 64 | 69 | 75 | 77 | 79 | 81 | 83 | 85 |
The above sizes are "to fit". If you're between sizes or very close to a measurement, we recommend sizing up for comfort.