WDASC - Unisex 'Tec' Hoodie
WDASC - Unisex 'Tec' Hoodie
- expected dispatch 2-5 weeks
- Hassle Free Returns
Couldn't load pickup availability
Product Description
Product Description
The WDASC - Lutra Adults' tec Hoodie is made of 100% polyester, providing lightweight and quick-drying comfort for any activity. customise your hoodie with optional CHEST and back prints in white, displaying your initials and name for a personalised touch. Perfect for sports, travel, or everyday wear.
COMPOSITION 100% Polyester
CUSTOMISATION
CHEST (OPTIONAL) printed 'INITIALS' in White.
BACK (OPTIONAL) printed 'NAME' in White.
Care Guide
Care Guide
Order Windows
Order Windows
Orders are collated on the second Sunday of every month, then on the Sunday 2 weeks later.


Size Guide - Lutra Tec Hoodie
Lutra Sublimated (fancy design) - Size Guide
Follow the below Body Measurement Size Guide to select the right size for you.
COUNTRY CONVERSIONS | GARMENT LABEL SIZE | ||||||||
Australia AU | J10 | J12 | J14 | 2XS | XS | S | M | L | XL |
United Kingdom UK | SY | MY | LY | XLY | XS | S | M | L | XL |
Europe EU | 10A | 12A | 14A | 2XS | XS | S | M | L | XL |
United States USA | 10 | 12 | 14 | 2XS | XS | S | M | L | XL |
Japan J | 140 | 150 | 160 | S | M | L | XL | XXL | 3XL |
CHEST (CM) (to fit) | 67-73 | 73-79 | 79-85 | 86-91 | 91-96 | 96-101 | 101-106 | 111-116 | 116-121 |
CHEST (INCHES) (to fit) | 26"/28" | 28"/30" | 30"/34" | 34"/36" | 36"/38" | 38"/40" | 40"/42" | 42"/44" | 44"/46" |
WAIST (CM) (to fit) | 60-64 | 64-68 | 68/72 | 71-76 | 76-81 | 81/86 | 86-91 | 91/96 | 96-101 |
WAIST (INCHES) (to fit) | 23.5"-25" | 25"-26.5" | 26.5"-28" | 28"-30" | 30"-32" | 32"-34" | 34"-36" | 36"-38" | 38"-40" |
HEIGHT (CM) (to fit) | 140 | 152 | 164 |
The above measurements are intended as a guide only and while we do our best to ensure all our sizing is consistent , you may find that some styles will vary in size.
Tracked Shipping as Standard
Enjoy the Same Great Service in Highlands & Islands with Royal Mail