Lutra Sublimated (Fancy Design) - Size Guide
Follow the Body Measurement Size Guide below to select the right size for you.
UK Size | Chest (cm) | Chest (inches) |
---|---|---|
SY | 67-73 | 26"/28" |
MY | 73-79 | 28"/30" |
LY | 79-85 | 30"/34" |
XLY | 86-91 | 34"/36" |
XS | 91-96 | 36"/38" |
S | 96-101 | 38"/40" |
M | 101-106 | 40"/42" |
L | 111-116 | 42"/44" |
XL | 116-121 | 44"/46" |
The above measurements are intended as a guide only. While we aim for consistent sizing, some styles may vary slightly.